2026 Conference Exhibitors
We welcome our exhibitors to the 40th Annual Educational Conference!
VENDOR PRESENTATIONS
| Vendor | Presenter | Presentation | Session | Room | ||||
| NJASL | Elissa Malespina | AI as a Research Partner: Preserving Inquiry and Academic Integrity | Session 1 | Lecture Hall 1020 | ||||
| Reach the World | Chris Ahearn, Andrew Han | Digital Voices to Ignite Student Learning | Session 3 | Room 2013 | ||||
| White Rock Cybersecurity/Toom Boom | Odessa Criales Smith | Don't Miss This: Introduction to Toon Boom Animation for CTE! | Session 1 | Room 3008 | ||||
| Classlink | Michelle Massey, Andrew Kramer | Making the Most of ClassLink and Genesis | Session 3 | Room 3002 | ||||
| PC University Distributors | Sandi Ramjit | Preparing for Future Jobs That Don’t Exist Yet | Session 3 | Room 30906 | ||||
| NJASL | Elissa Malespina | Prompting for Instructional Impact: Strategies Every Educator Needs | Session 2 | Lecture Hall 1020 | ||||
| SchoolAI | Monica Tinajero | Shift Happens: SchoolAI 2.0 Workshop | Session 3 | Room 2011 | ||||
| Toddle | Chris Merryman | The Next Generation Curriculum Platform: Reimagining Curriculum | Session 1 | Room 3006 | ||||
| Aeneas Technologies | Damien Domino, Chris Dalzell | Cybersecurity: Partnering to Protect Your District | Session 2 | Room 3004 |
EXHIBITION BOOTHS
| Exhibitor | Representative | Representative | Exhibition Location |
| Aeneas Technologies | Gavin Andrade | Booth #3 | |
| B & H Photo | Liad Cohen | Booth #9 | |
| Classlink | Michelle Massey | Tony Carnese | Booth #13 |
| Clever Inc. | Patricia Henrique | Booth #21 | |
| Educate-me.net | Mark Menzella | Stephen Bart | Booth #22 |
| Educate-me.net | Matthew Levin | Booth #24 | |
| Eduscape | Matt Maxwell | Alex Urrea | Booth #20 |
| Eduspire | Michelle Krille | Booth #23 | |
| Ereflect Inc | Matthew Strine | Booth #15 | |
| GEG NJ | Ted Samaras | Katie Nieves Licwinko | Booth #31 |
| Harris Education Solutions | Joe Brislin | Nick Gronda | Booth #6 |
| Howard | RichardPorfido | Dan Sturdevant | Booth #8 |
| Keyboard Consultants | Tyler Copeland | Scott Brady | Booth #2 |
| Keyboard Consultants | WayneCopeland | Carolyn Bennett | Booth #4 |
| Montclair Computing Department | Katherine Herbert | Student Lounge Hall - Booth #27 | |
| Montclair State University Graduate School | Alexandra Moore | Student Lounge Hall - Booth #28 | |
| NJASL | Elissa Malespina | Gab Casieri | ADP Center - Booth #30 |
| PC University Distributors | Sandi Ramjit | Booth #17 | |
| PKA Technologies | Michael Ferreira | Booth #19 | |
| Reach the World | Chris Ahearn | Andrew Han | Student Lounge Hall - Booth #29 |
| Reading Horizons | MackenzieCahill | Booth #5 | |
| Really Good Stuff | Jennifer Fleming | David Peterson | Booth #25 |
| SchoolAI | Monica Tinajero | Booth #26 | |
| Booth #16 | |||
| Southern Computer Warehouse | Ceara Robinson | Kelly Swing | Booth #7 |
| TeachMe TV®, Inc. | Carolyn Sloane | Shannon Kesselman | Booth #18 |
| Toddle | Chris Merryman | Booth # 11 | |
| Visual Sound | Gary Rosenthal | JasonSmith | Booth #1 |
| White Rock Cybersecurity | Odessa Criales Smith | Mala Samaroo | Booth #10 |
| White Rock Cybersecurity/SentinelOne | Jonathan Adler | Stefanie Dunn | Booth #14 |
| White Rock Cybersecurity/Toom Boom | Odessa Criales Smith | Booth #12 |
